產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心

CFB400W-48S24 CINCON*模塊電源
*400W Isolated Output*Efficiency to 90%*Fixed Switching Frequency*Input Under Voltage Protection*Over Temperature Protection*Over Voltage/Current Protection*Remote On/Off*Full-Brick Siz
CFB400W SERIES
400W WATTS 4:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURES
- 400W Isolated Output
 - Efficiency to 90%
 - Fixed Switching Frequency
 - Input Under Voltage Protection
 - Over Temperature Protection
 - Over Voltage/Current Protection
 - Remote On/Off
 - Full-Brick Size Meet Industry Standard
 - Fully Isolated 1500VDC
 - Without Tantalum Capacitor Inside
 - CE Mark Meets 2004/108/EC
 - UL60950-1 Approval
 
MODEL  | INPUT  | OUTPUT  | OUTPUT CURRENT  | INPUT CURRENT  | (%) EFF.  | CAPACITIVE  | ||||
LOAD MAX.  | ||||||||||
NUMBER  | VOLTAGE  | VOLTAGE  | 
  | 
  | 
  | 
  | 
  | 
  | ||
MIN.  | MAX.  | NO LOAD  | FULL LOAD  | (2)  | (3)  | (4, 5, 6)  | ||||
  | 
  | 
  | ||||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFB400W-24S05  | 9-36 VDC  | 5 VDC  | 0 mA  | 80 A  | 600 mA  | 19.05 A  | 86.5  | 87.5  | 10000uF  | |
CFB400W-24S12  | 9-36 VDC  | 12 VDC  | 0 mA  | 33.3 A  | 120 mA  | 19.36 A  | 85  | 86  | 10000uF  | |
CFB400W-24S24  | 9-36 VDC  | 24 VDC  | 0 mA  | 16.7 A  | 120 mA  | 19.19 A  | 88  | 87  | 4700uF  | |
CFB400W-24S28  | 9-36 VDC  | 28 VDC  | 0 mA  | 14.3 A  | 120 mA  | 19.18 A  | 86.5  | 87  | 4700uF  | |
CFB400W-24S48  | 9-36 VDC  | 48 VDC  | 0 mA  | 8.3 A  | 120 mA  | 19.19 A  | 85.5  | 86.5  | 2200uF  | |
CFB400W-48S05  | 18-75 VDC  | 5 VDC  | 0 mA  | 80 A  | 300 mA  | 9.36 A  | 88.5  | 89  | 10000uF  | |
CFB400W-48S12  | 18-75 VDC  | 12 VDC  | 0 mA  | 33.3 A  | 60 mA  | 9.41 A  | 88.5  | 88.5  | 10000uF  | |
CFB400W-48S24  | 18-75 VDC  | 24 VDC  | 0 mA  | 16.7 A  | 60 mA  | 9.28 A  | 90  | 90  | 4700uF  | |
CFB400W-48S28  | 18-75 VDC  | 28 VDC  | 0 mA  | 14.3A  | 60 mA  | 9.27 A  | 90.5  | 90  | 4700uF  | |
CFB400W-48S48  | 18-75 VDC  | 48 VDC  | 0 mA  | 8.3 A  | 60 mA  | 9.27 A  | 88  | 89.5  | 2200uF  | |
NOTE:
- Nominal Input Voltage 24, 48 VDC.
 - Measured at 12VDC for 24Vin, 24VDC for 48Vin.
 - Measured at Nominal Input Voltage.
 
- The output terminal of 12V, 24V, 28V Vout models required a minimum capacitor 330uF to maintain specified regulation.
 
- The output terminal of 5Vout models required a minimum capacitor 680uF to maintain specified regulation.
 
- The output terminal of 48Vout models required a minimum capacitor 100uF to maintain specified regulation.
 
